<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance &#187; risk</title>
	<atom:link href="http://tucivita.com/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tucivita.com</link>
	<description>Personal Finance News &#38; Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:24:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Unemployed Cash Loans No Nuisance to Borrow Even As You Are Jobless</title>
		<link>http://tucivita.com/unemployed-cash-loans-no-nuisance-to-borrow-even-as-you-are-jobless/</link>
		<comments>http://tucivita.com/unemployed-cash-loans-no-nuisance-to-borrow-even-as-you-are-jobless/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[Borrow]]></category>
		<category><![CDATA[bridge the gap]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[electricity bills]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[free loans]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[imperative task]]></category>
		<category><![CDATA[installments loans]]></category>
		<category><![CDATA[jobless]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Nuisance]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Shane Bon]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Unemployed]]></category>

		<guid isPermaLink="false">http://tucivita.com/unemployed-cash-loans-no-nuisance-to-borrow-even-as-you-are-jobless/</guid>
		<description><![CDATA[Feelings for your failure in matter of arranging monetary aid are true because unemployment is contemplated as high risk for the lenders as they always find unemployed borrowers in vain standing when the time comes to repay the amount. This situation is generated due to your unprofitable source. This is because you are suggested to [...]]]></description>
			<content:encoded><![CDATA[<p>Feelings for your failure in matter of arranging monetary aid are true because unemployment is contemplated as high risk for the lenders as they always find unemployed borrowers in vain standing when the time comes to repay the amount. This situation is generated due to your unprofitable source. This is because you are suggested to choose the cheap and best loan service. For that unemployed cash loans are the ideal options available 24 hours to assist the borrowers. So, don&#8217;t wait for day you just apply for these loans by filling up an online application form. In online application form you have to fill manually details with right manner. After approval your cash will be transferred into your bank account on the same day.</p>
<p>For your safekeeping against these loans you should read the terms and conditions carefully because unemployed cash loans are short term and collateral free loans. No collateral in these loans means that the lenders levy a bit high interest rate to repel the risk factors. On the other hand, credit history of the borrower is not checked so it generates risk for the lender. But you don&#8217;t need to worry because you can fetch an amount ranging from 100 to 1500 for the repayment term of 14-31 days. If this term is not suitable to your capacity then you can get extended it by giving nominal charge to the lender.</p>
<p>Unemployed cash loans are curved out especially for those people who have lost their current job due to their imperative task. They are now benefited with these loans as they can use the borrowed amount for various purposes such as paying off home installments, loans installments, electricity bills, child&#8217;s examination fees, car repairing bills, grocery bills and arranging the birthday party etc. These loans can also help the people to seek for another new job and bridge the gap between two jobs.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Shane Bon is a successful contributor to finance allied websites such as unemployed cash loans, which bestows information and advice about <strong><a rel="nofollow" target="_blank" href="http://www.unemployedcashloans.co.uk">cash loans</a></strong> and ameliorating credit scores urgently. For more info <strong><a rel="nofollow" target="_blank" href="http://www.unemployedcashloans.co.uk/Emergency-cash-loans-for-unemployed.html">emergency cash loans</a></strong>, etc.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/unemployed-cash-loans-no-nuisance-to-borrow-even-as-you-are-jobless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Risk Highest Since Eisenhower as U.S. Pushes Longer Issues</title>
		<link>http://tucivita.com/bond-risk-highest-since-eisenhower-as-u-s-pushes-longer-issues/</link>
		<comments>http://tucivita.com/bond-risk-highest-since-eisenhower-as-u-s-pushes-longer-issues/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Eisenhower]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Pushes]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[Timothy F]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://tucivita.com/bond-risk-highest-since-eisenhower-as-u-s-pushes-longer-issues/</guid>
		<description><![CDATA[The risk of owning U.S. government debt is as great as any time since the 1950s with yields at the year&#8217;s lows and Treasury Secretary Timothy F. Geithner locking in borrowing costs by selling longer-term securities. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The risk of owning U.S. government debt is as great as any time since the 1950s with yields at the year&#8217;s lows and Treasury Secretary Timothy F. Geithner locking in borrowing costs by selling longer-term securities.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.businessweek.com/news/2011-06-05/bond-risk-highest-since-eisenhower-as-u-s-pushes-longer-issues.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/bond-risk-highest-since-eisenhower-as-u-s-pushes-longer-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s downgrades Greece&#8217;s credit rating warning of 50% default risk</title>
		<link>http://tucivita.com/moodys-downgrades-greeces-credit-rating-warning-of-50-default-risk/</link>
		<comments>http://tucivita.com/moodys-downgrades-greeces-credit-rating-warning-of-50-default-risk/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[cuba article]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government austerity measures]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greece's]]></category>
		<category><![CDATA[imf bailout]]></category>
		<category><![CDATA[imf officials]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[three notches]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://tucivita.com/moodys-downgrades-greeces-credit-rating-warning-of-50-default-risk/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Athens, Greece (AHN) &#8211; Credit rating agency Moody&#8217;s downgraded Greece&#8217;s sovereign debt rating again saying Greece had about a 50 percent chance of defaulting on or restructuring its debt within the next 5 years. Moody&#8217;s downgraded Greece&#8217;s credit rating by debt by three notches from a B1 to a [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Athens, Greece (AHN) &#8211; Credit rating agency Moody&#8217;s downgraded Greece&#8217;s sovereign debt rating again saying Greece had about a 50 percent chance of defaulting on or restructuring its debt within the next 5 years.</p>
<p> Moody&#8217;s downgraded Greece&#8217;s credit rating by debt by three notches from a B1 to a Caa1 and retained a negative outlook, indicating that more downgrades could come.</p>
<p> To put the Caa1 rating into perspective, it is only five steps above default, or four notches above Moody&#8217;s lowest rating and 16 down from the highest rating.</p>
<p> Greek government officials criticized Moody&#8217;s downgrade saying the agency had failed to take into account recently instituted government austerity measures.</p>
<p> Greece faces a government funding shortfall of $34 billion next year after last year&#8217;s $158 billion rescue proved insufficient to resolve the imbalance in government&#8217;s budget.</p>
<p> In the meantime, the Greek government is preparing to draw its next IMF bailout plan payment. However, some eurozone finance ministers say that the IMF might not make the payment if Greece is not able to persuade IMF officials that Greece can remain solvent for the next 12 months.</p>
<p> The only nation that Moody&#8217;s rates worse than Greece is Ecuador, now at a Caa2; Ecuador defaulted in 1999 and in 2008. Other nations that Moody&#8217;s currently rates a Caa1 include Pakistan and Cuba.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028048352">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/moodys-downgrades-greeces-credit-rating-warning-of-50-default-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British government policy of no bailout places large banks at risk of possible credit downgrades</title>
		<link>http://tucivita.com/british-government-policy-of-no-bailout-places-large-banks-at-risk-of-possible-credit-downgrades/</link>
		<comments>http://tucivita.com/british-government-policy-of-no-bailout-places-large-banks-at-risk-of-possible-credit-downgrades/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british government policy]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[coventry building society]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Elisabeth Rudman]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[HONG KONG]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Possible]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[royal bank of scotland]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[shanghai banking corporation]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[west bromwich building society]]></category>
		<category><![CDATA[yorkshire building society]]></category>

		<guid isPermaLink="false">http://tucivita.com/british-government-policy-of-no-bailout-places-large-banks-at-risk-of-possible-credit-downgrades/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; Credit ratings agency Moody&#8217;s placed major British banks on review because of a new British government policy that no bailout would be provided to financial institutions with problems. Moody&#8217;s hinted that 14 banks and building societies may face possible credit rating downgrades over its [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; Credit ratings agency Moody&#8217;s placed major British banks on review because of a new British government policy that no bailout would be provided to financial institutions with problems.</p>
<p> Moody&#8217;s hinted that 14 banks and building societies may face possible credit rating downgrades over its senior debt and deposit ratings.</p>
<p> The 14 banks and building societies for review include Lloyds, Royal Bank of Scotland and Santander UK.</p>
<p> Elisabeth Rudman, senior credit officer and bank analyst at Moody&#8217;s, said the review is not because of the financial institution&#8217;s deterioration in the banking system&#8217;s financial strength or the government, but in response to the coalition government&#8217;s guidance on the no bailout policy.</p>
<p> Moody&#8217;s review, expected to last for three months, could cause an increase in the banks&#8217; borrowing costs. The review includes an assessment of the level of government support available and other factors that could lead to a rating downgrade.</p>
<p> <strong>The 11 other banks and building societies that would undergo the Moody&#8217;s review are:</strong></p>
<ul>
<li> Bank of Ireland Cooperative</li>
<li> Bank Coventry Building Society</li>
<li> Nationwide Building Society</li>
<li> Newcastle Building Society</li>
<li> Norwich &amp; Peterborough Building Society</li>
<li> Nottingham Building Society</li>
<li> Principality Building Society</li>
<li> Skipton Building Societ</li>
<li> y West Bromwich Building Society, and</li>
<li> Yorkshire Building Society.</li>
</ul>
<p> Barclays and Hong Kong and Shanghai Banking Corporation are excluded from the review, but Moody&#8217;s have downgrade Barclays to a negative rating from stable and affirmed HSBC&#8217;s negative rating.</p>
<p> It is not only the British banks which have been downgraded or are at the risk of a downgrade by ratings agencies. Even the British government&#8217;s local and foreign currency sovereign credit rating suffered.</p>
<p> Dagong Global Credit Rating Company, a Chinese rating agency, downgraded U.K.&#8217;s rating on Tuesday to A+ from AA- with a negative outlook for solvency. Dagong explained the downgrade to the worsening debt repayment capability of Britain and difficulty in improving its sovereign credit level in a moderately long term basis.</p>
<p> The Chinese rating agency, which had blamed Moody&#8217;s, Fitch and Standard &amp; Poor&#8217;s for the global financial crisis for failing to properly disclose risk of western banks, said it expects Britain&#8217;s economy to register minimal or no improvement in the next 24 months.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7027695334">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/british-government-policy-of-no-bailout-places-large-banks-at-risk-of-possible-credit-downgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasurys Gains at Risk</title>
		<link>http://tucivita.com/treasurys-gains-at-risk/</link>
		<comments>http://tucivita.com/treasurys-gains-at-risk/#comments</comments>
		<pubDate>Sun, 22 May 2011 23:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bond sales]]></category>
		<category><![CDATA[corporate bond]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury yields]]></category>
		<category><![CDATA[Treasury's]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tucivita.com/treasurys-gains-at-risk/</guid>
		<description><![CDATA[U.S. Treasury yields could rebound from their lows of the year as a wave of corporate bond sales hits the market. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            U.S. Treasury yields could rebound from their lows of the year as a wave of corporate bond sales hits the market.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://online.wsj.com/article/SB10001424052702304520804576339000564166630.html?mod=rss_whats_news_us">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/treasurys-gains-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology bubble is a risk as crisis ebbs, says economist</title>
		<link>http://tucivita.com/technology-bubble-is-a-risk-as-crisis-ebbs-says-economist/</link>
		<comments>http://tucivita.com/technology-bubble-is-a-risk-as-crisis-ebbs-says-economist/#comments</comments>
		<pubDate>Sat, 21 May 2011 11:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[american mortgage]]></category>
		<category><![CDATA[bubble']]></category>
		<category><![CDATA[collapse view]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[ebbs]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[Lawrence Summers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Secretary Lawrence Summers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology stocks]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://tucivita.com/technology-bubble-is-a-risk-as-crisis-ebbs-says-economist/</guid>
		<description><![CDATA[Former U.S. Treasury Secretary Lawrence Summers said there&#8217;s a rising concern that technology stocks are in a bubble as investors shake off their apprehension from the 2007-2009 American mortgage and credit collapse. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Former U.S. Treasury Secretary Lawrence Summers said there&#8217;s a rising concern that technology stocks are in a bubble as investors shake off their apprehension from the 2007-2009 American mortgage and credit collapse.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.arkansasonline.com/news/2011/may/21/technology-bubble-risk-crisis-ebbs-says-e-20110521/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/technology-bubble-is-a-risk-as-crisis-ebbs-says-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner warns of U.S. debt-default risk</title>
		<link>http://tucivita.com/geithner-warns-of-u-s-debt-default-risk/</link>
		<comments>http://tucivita.com/geithner-warns-of-u-s-debt-default-risk/#comments</comments>
		<pubDate>Sun, 15 May 2011 11:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[debt limit]]></category>
		<category><![CDATA[debtdefault]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[irrevocable damage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://tucivita.com/geithner-warns-of-u-s-debt-default-risk/</guid>
		<description><![CDATA[Treasury Secretary Timothy Geithner said a default arising from failing to raise the debt limit could cause &#8220;irrevocable damage&#8221; to the economy, risk a &#8220;double-dip&#8221; recession and increase unemployment. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Treasury Secretary Timothy Geithner said a default arising from failing to raise the debt limit could cause &#8220;irrevocable damage&#8221; to the economy, risk a &#8220;double-dip&#8221; recession and increase unemployment.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.arkansasonline.com/news/2011/may/15/geithner-warns-us-debt-default-risk-20110515/">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/geithner-warns-of-u-s-debt-default-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sully To Congress: Be Careful With FAA Cuts</title>
		<link>http://tucivita.com/sully-to-congress-be-careful-with-faa-cuts/</link>
		<comments>http://tucivita.com/sully-to-congress-be-careful-with-faa-cuts/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 08:37:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[captain Chesley Sullenberger]]></category>
		<category><![CDATA[Careful]]></category>
		<category><![CDATA[chesley]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[pilot fatigue]]></category>
		<category><![CDATA[regulatory agencies]]></category>
		<category><![CDATA[Retired]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Sully]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://tucivita.com/sully-to-congress-be-careful-with-faa-cuts/</guid>
		<description><![CDATA[Retired captain Chesley Sullenberger warned in an interview published Thursday by the DailyBeast.com, that cuts to FAA funding may have an impact on safety and that the government should be forthcoming about potential consequences. According to Sullenberger, cuts could translate to reductions in staffing at regulatory agencies and represent a decision to accept something less [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Retired captain Chesley Sullenberger warned in an interview published Thursday by the DailyBeast.com, that cuts to FAA funding may have an impact on safety and that the government should be forthcoming about potential consequences. According to Sullenberger, cuts could translate to reductions in staffing at regulatory agencies and represent a decision to accept something less than the highest standards. He said such cuts would lead to an increased risk that someone will come to harm who otherwise would not have. Sullenberger stated that the industry has made a promise to passengers that it will do the best it can, even when that is not easy, expedient, or inexpensive. He also raised concerns about pilot fatigue regulation.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.avweb.com/avwebflash/news/sullenberger_faa_cut_funding_fatigue_regulation_204563-1.html?CMP=OTC-RSS">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/sully-to-congress-be-careful-with-faa-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Sands: First Nations Youth Warns CIBC to Back Off Financing for Enbridge</title>
		<link>http://tucivita.com/oil-sands-first-nations-youth-warns-cibc-to-back-off-financing-for-enbridge/</link>
		<comments>http://tucivita.com/oil-sands-first-nations-youth-warns-cibc-to-back-off-financing-for-enbridge/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[consent]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first nations]]></category>
		<category><![CDATA[manitoba]]></category>
		<category><![CDATA[Marketwire]]></category>
		<category><![CDATA[nation's]]></category>
		<category><![CDATA[nations territories]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Sands]]></category>
		<category><![CDATA[warns]]></category>
		<category><![CDATA[WINNIPEG]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://tucivita.com/oil-sands-first-nations-youth-warns-cibc-to-back-off-financing-for-enbridge/</guid>
		<description><![CDATA[BC First Nations tell banks: &#8220;Respect our rights, don&#8217;t participate in projects that put our communities at risk without our consent&#8221; Article Rating: WINNIPEG, TREATY ONE FIRST NATIONS TERRITORIES, MANITOBA &#8212; (Marketwire) &#8212; 04/28/11 &#8212; First Nations View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            BC First Nations tell banks: &#8220;Respect our rights, don&#8217;t participate in projects that put our communities at risk without our consent&#8221; Article Rating: WINNIPEG, TREATY ONE FIRST NATIONS TERRITORIES, MANITOBA &#8212; (Marketwire) &#8212; 04/28/11 &#8212; First Nations</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://c.moreover.com/click/here.pl?r4562646785">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/oil-sands-first-nations-youth-warns-cibc-to-back-off-financing-for-enbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Treasury Secretary Tim Geithner downgrades his own credibility to junk</title>
		<link>http://tucivita.com/us-treasury-secretary-tim-geithner-downgrades-his-own-credibility-to-junk/</link>
		<comments>http://tucivita.com/us-treasury-secretary-tim-geithner-downgrades-his-own-credibility-to-junk/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 05:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aaa credit]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business reporter]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[Reporter]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[Tim Geithner]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://tucivita.com/us-treasury-secretary-tim-geithner-downgrades-his-own-credibility-to-junk/</guid>
		<description><![CDATA[A FOX Business reporter began his interview with Tim Geithner with this question: &#8220;Is there a risk that the US could lose its AAA credit rating? Yes or no?&#8221; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A FOX Business reporter began his interview with Tim Geithner with this question: &#8220;Is there a risk that the US could lose its AAA credit rating? Yes or no?&#8221;</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://economictimes.feedsportal.com/c/33041/f/534034/s/1467363f/l/0Leconomictimes0Bindiatimes0N0Cnews0Cinternational0Ebusiness0Cus0Etreasury0Esecretary0Etim0Egeithner0Edowngrades0Ehis0Eown0Ecredibility0Eto0Ejunk0Carticleshow0C80A776280Bcms/story01.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tucivita.com/us-treasury-secretary-tim-geithner-downgrades-his-own-credibility-to-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

